Stella 2019 Worlds | ||||||||||||
SYH Classic Regatta | Mersea Week | SYH/HPYC Classics | Points | Place | ||||||||
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |||||
Sail No | Boat Name | Owner | 22 Jun | 22 Jun | 23 Jun | 11 Aug | 12 Aug | 13 Aug | 31 Aug | 1 Sep | ||
89 | Stardust | Phillip Waring / Jeffrey Bowles | 3.0 | 3.0 | 3.0 | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 1.0 | 18.0 | 1 |
75 | Stella Lyra | Trevor Spero | 4.0 | 8.0 DNF | 4.0 | 2.0 | 3.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 46.0 | 2 |
64 | Lodestar | Mark Montgomery-Smith | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1 | 3.0 DNC | 2 | 11.0 DNC | 11.0 DNC | 58.0 | 3 |
91 | Timoa | Andrew Gilmour | 1.0 | 1.0 | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 59.0 | 4 |
90 | Scorpio | Richard Matthews | 2.0 | 2.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 60.0 | 5 |
6 | Persephone | Roger Reid | 6.0 | 5.0 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 72.0 | 6 |
100 | Centaur | Peter Dyson | 5.0 | 4.0 | 8.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 72.0 | 7 |
12 | Rollicker | Keith Ballantine | 7.0 | 8.0 DNF | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 80.0 | 8 |
1 | La Vie En Rose | Peter Haldane | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 85.0 | 9 |
19 | Acamar | Julian Young | 10.0 DNC | 10.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 85.0 | 10 |
Well done(again!) Philip and crew!
Race report to follow