Class 4 (Classics) – Race 1 – Sunday 9th July 2017
Last update: Tue Jul 18 19:40
Sail | Name | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
STAR90 | SCORPIO | 0.775 | 15:40:16 | 02:15:16 | 01:44:50 | 1 | ||
52 | ESTRELLA | 0.775 | % | 15:44:53 | 02:21:17 | 01:49:30 | 2 | |
NW6 | VENYA | 0.836 | 15:42:47 | 02:17:47 | 01:55:11 | 3 | ||
1750 | DAMIAN B | 0.820 | 15:55:40 | 02:30:40 | 02:03:33 | 4 | ||
1180Y | ALONA | 0.816 | 16:10:58 | 02:45:58 | 02:15:26 | 5 | ||
543 | SNIPPET | 0.776 | 16:25:16 | 03:00:16 | 02:19:53 | 6 | ||
1004 | NYACHILWA | 0.821 | RET |
Class 4 (Classics) – Race 2 – Monday 10th July 2017Race sponsor: EFG
Last update: Tue Jul 18 19:41
Sail | Name | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
STAR90 | SCORPIO | 0.775 | 17:37:38 | 09:32:38 | 07:23:47 | 1 | ||
1750 | DAMIAN B | 0.820 | 17:13:48 | 09:08:48 | 07:30:01 | 2 | ||
543 | SNIPPET | 0.776 | RET | |||||
1004 | NYACHILWA | 0.821 | RET | |||||
1180Y | ALONA | 0.816 | RET | |||||
52 | ESTRELLA | 0.775 | % | RET |
Class 4 (Classics) – Race 3 – Tuesday 11th July 2017
Last update: Tue Jul 18 19:42
Sail | Name | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
1750 | DAMIAN B | 0.820 | 12:47:40 | 01:37:40 | 01:20:05 | 1 | ||
STAR90 | SCORPIO | 0.775 | 13:00:10 | 01:50:10 | 01:25:23 | 2 | ||
NW6 | VENYA | 0.836 | 13:03:03 | 01:53:03 | 01:34:31 | 3 | ||
52 | ESTRELLA | 0.775 | % | 13:12:52 | 02:04:06 | 01:36:11 | 4 | |
1180Y | ALONA | 0.816 | 13:11:15 | 02:01:15 | 01:38:56 | 5 | ||
543 | SNIPPET | 0.776 | 13:30:00 | 02:20:00 | 01:48:38 | 6 | ||
1004 | NYACHILWA | 0.821 | DNC |
Class 4 (Classics) – Race 4 – Tuesday 11th July 2017
Last update: Tue Jul 18 19:42
Sail | Name | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
1750 | DAMIAN B | 0.820 | 15:23:10 | 01:33:10 | 01:16:24 | 1 | ||
STAR90 | SCORPIO | 0.775 | 15:32:07 | 01:42:07 | 01:19:08 | 2 | ||
NW6 | VENYA | 0.836 | 15:41:00 | 01:51:00 | 01:32:48 | 3 | ||
52 | ESTRELLA | 0.775 | % | 15:49:04 | 02:00:15 | 01:33:12 | 4 | |
543 | SNIPPET | 0.776 | 16:15:44 | 02:25:44 | 01:53:05 | 5 | ||
1004 | NYACHILWA | 0.821 | DNC | |||||
1180Y | ALONA | 0.816 | DNC |
Class 4 (Classics) – Race 5 – Wednesday 12th July 2017
Last update: Tue Jul 18 19:43
Sail | Name | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
STAR90 | SCORPIO | 0.775 | 13:07:35 | 01:42:35 | 01:19:30 | 1 | ||
1750 | DAMIAN B | 0.820 | 13:04:03 | 01:39:03 | 01:21:13 | 2 | ||
52 | ESTRELLA | 0.775 | % | 13:16:13 | 01:52:20 | 01:27:04 | 3 | |
NW6 | VENYA | 0.836 | 13:09:14 | 01:44:14 | 01:27:08 | 4 | ||
1004 | NYACHILWA | 0.821 | 13:21:11 | 01:56:11 | 01:35:23 | 5 | ||
543 | SNIPPET | 0.776 | 13:32:02 | 02:07:02 | 01:38:35 | 6 | ||
1180Y | ALONA | 0.816 | 13:27:29 | 02:02:29 | 01:39:57 | 7 |
Class 4 (Classics) – Race 6 – Thursday 13th July 2017Race sponsor: CLASSIC BOAT
Last update: Tue Jul 18 19:44
Sail | Name | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
STAR90 | SCORPIO | 0.775 | 16:26:22 | 06:01:22 | 04:40:04 | 1 | ||
1750 | DAMIAN B | 0.820 | 16:32:44 | 06:07:44 | 05:01:32 | 2 | ||
52 | ESTRELLA | 0.775 | % | RET | ||||
543 | SNIPPET | 0.776 | RET | |||||
1004 | NYACHILWA | 0.821 | RET | |||||
1180Y | ALONA | 0.816 | RET | |||||
NW6 | VENYA | 0.836 | RET |
Class 4 (Classics) – Race 7 – Friday 14th July 2017
Last update: Tue Jul 18 19:52
Sail | Name | T.C.C. | Finished | Elapsed | Corrected | Pos | ||
STAR90 | SCORPIO | 0.775 | 14:09:52 | 03:14:52 | 02:31:01 | 1 | ||
1750 | DAMIAN B | 0.820 | % | 13:55:51 | 03:04:28 | 02:31:16 | 2 | |
52 | ESTRELLA | 0.775 | % | 14:11:25 | 03:18:23 | 02:33:45 | 3 | |
NW6 | VENYA | 0.836 | 14:07:12 | 03:12:12 | 02:40:41 | 4 | ||
1180Y | ALONA | 0.816 | 14:33:06 | 03:38:06 | 02:57:58 | 5 | ||
543 | SNIPPET | 0.776 | 14:55:57 | 04:00:57 | 03:06:59 | 6 | ||
1004 | NYACHILWA | 0.821 | 14:55:16 | 04:00:16 | 03:17:16 |