Technical Information
Welcome to the technical information page for Stella boats. This page provides measurements, hull dimensions and other useful information.
| Hull Type | Long keel w/trans. hung rudder |
|---|---|
| LOA: | 25.75' / 7.84m |
| Beam: | 7.50' / 2.29m |
| Draft (max.) | 3.83' / 1.17m |
| Displacement: | 6040 lbs./ 2740 kgs |
| Sail Area/Disp.1: | 16.36 |
| Designer: | C. R. Holman |
| Builder: | Tucker Brown & Co. (UK) & Others |
| Construction: | Wood - (clinker) |
| First Built: | 1959 |
| Rig Type: | Fractional Sloop |
| LWL: | 20.00' / 6.10m |
| Ballast: | 2780 lbs. / 1261 kgs. |
| Bal. type: | Iron |
| Last Built: | 1972 |
| Number Built:Number Built: | 102 |
| Bal./Disp.: | 46.02% |
| Disp./Len.: | 337.05 |
| Listed SA: | 338 ft2 / 31.4 m2 |






